webfoot logo

aboutfundraisingboard infoformscontact infohome

teams
tournaments

maps
links
calendar

17 Gold

Coach: Rick Gross
rickgross@mac.com
554-6765(c)

Parent Rep: Angela Wilson

485-0444(h)
513-1752(c)

Roster:

#
Name
Position
School
Grade
6
Emily Austin DS Thurston
11th
9
Kelsey Gaughan MB  
11th
5
Kayla Hansen MB  
11th
14
Leah Kovach OH South Eugene
11th
8
Anna Persson S  
11th
1
Donielle Smith OH  
11th
4
Hollis Wiilson S South Eugene
11th
2
Emory Wonham OH South Eugene
11th
13
Kyleigh Gerard OH Marist
11th

Schedule:

Day
Date
Tournament
Location
Saturday
1/12
Power League Qualifier
Regional Sports Center, Spfld
Saturday
2/2
Power League
Regional Sports Center, Spfld
Sat - Mon
2/16 - 2/18
Presidents Day
Seattle
Sunday
3/2
Power League
Pacific University, Forest Grove
Saturday
3/15
Canby VBC
Canby High
Sunday
4/6
Power League
Regional Sports Center, Spfld
Sunday
4/20
Regionals
Corvallis
Sat - Sun
5/10 - 5/11
Willamette Valley Classic
Corvallis

 

Season Stats

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 48 45 190 0.016 25 31 34 24 79 0 2 0 11 80 195 320 1.64
2 Emory Wonham 199 116 629 0.132 3 38 27 25 147 2 12 4 6 245 341 585 1.72
4 Hollis Wilson 24 12 89 0.135 566 23 18 1 96 0 9 0 26 51.5 7 10 1.43
5 Kayla Hansen 187 83 420 0.248 2 38 30 2 36 25 22 17 4 261 7 10 1.43
6 Emily Austin 2 4 10 -0.200 4 20 5 27 112 0 0 0 5 22 138 203 1.47
7 Nina Adams 9 6 32 0.094 1 1 0 1 1 2 2 1 3 13 5 8 1.60
8 Anna Persson 3 2 6 0.167 17 1 2 0 0 0 0 0 8 4 0 0 0.00
9 Kelsey Gaughan 81 37 235 0.187 0 15 17 5 37 21 16 7 4 125 23 22 0.96
13 Kyleigh Gerard 187 93 680 0.138 15 55 22 29 135 0 11 1 10 247.5 226 375 1.66
14 Leah Kovach 25 13 86 0.140 11 23 13 23 164 0 3 0 2 49.5 308 540 1.75
Tot 765 411 2377 0.149 644 245 168 137 807 50 77 30 79 1098.5 1250 2073 1.66

 

 

WVC

 

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 13 9 41 0.098 4 14 6 2 15 0 0 0 3 27 33 66 2.00
2 Emory Wonham 32 12 64 0.313 1 6 3 2 11 0 3 0 0 39.5 20 37 1.85
4 Hollis Wilson 7 2 13 0.385 113 3 3 0 12 0 0 0 1 10 0 0 0.00
5 Kayla Hansen 34 15 65 0.292 0 5 4 0 4 3 4 1 0 44 0 0 0.00
6 Emily Austin 1 0 1 1.000 0 1 0 3 28 0 0 0 0 2 25 52 2.08
7 Nina Adams 9 5 24 0.167 1 1 0 0 1 2 1 0 1 12.5 1 2 2.00
13 Kyleigh Gerard 39 17 104 0.212 0 7 4 2 20 0 1 0 1 46.5 27 53 1.96
14 Leah Kovach 7 3 12 0.333 1 8 2 2 17 0 1 0 2 15.5 40 82 2.05
Tot 142 63 324 0.244 120 45 22 11 108 5 10 1 8 197 146 292 2.00
Generated by EazyBox

 

Regionals 4/20

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 4 7 16 -0.188 2 6 5 5 8 0 2 0 4 11 31 50 1.61
2 Emory Wonham 33 10 77 0.299 0 3 3 3 23 0 1 0 0 36.5 46 85 1.85
4 Hollis Wilson 1 2 7 -0.143 63 1 3 0 8 0 1 0 0 2.5 0 0 0.00
5 Kayla Hansen 15 10 45 0.111 0 6 3 0 4 4 2 1 1 26 0 0 0.00
6 Emily Austin 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0 0 0 0.00
7 Ashley Franks 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0 1 2 2.00
9 Kelsey Gaughan 4 6 17 -0.118 0 0 0 1 1 4 3 0 0 9.5 3 1 0.33
13 Kyleigh Gerard 17 14 62 0.048 0 8 2 3 18 0 1 0 0 25.5 21 36 1.71
14 Leah Kovach 1 0 2 0.500 1 0 0 7 18 0 0 0 0 1 45 81 1.80
Tot 75 50 229 0.109 66 24 16 19 83 8 10 1 5 112 147 255 1.73
Generated by EazyBox

 

 

Power League 4/6

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 9 5 32 0.125 9 3 3 6 8 0 0 0 1 12 40 62 1.55
2 Emory Wonham 20 13 67 0.104 0 1 5 4 12 0 1 2 1 21.5 34 60 1.76
4 Hollis Wilson 2 0 8 0.250 67 3 0 0 7 0 2 0 2 6 0 0 0.00
5 Kayla Hansen 25 13 65 0.185 0 3 3 0 0 4 2 5 0 33 1 2 2.00
6 Emily Austin 1 1 4 0.000 0 4 1 0 1 0 0 0 0 5 1 2 2.00
9 Kelsey Gaughan 11 7 33 0.121 0 0 1 0 3 3 1 1 0 14.5 0 0 0.00
13 Kyleigh Gerard 24 9 102 0.147 2 12 3 2 18 0 0 1 3 36 23 47 2.04
14 Leah Kovach 0 0 5 0.000 1 0 0 0 31 0 0 0 0 0 41 95 2.32
Tot 92 48 316 0.139 79 26 16 12 80 7 6 9 7 128 140 268 1.91
Generated by EazyBox

 

 

 

Canby 3/15

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 8 6 32 0.063 8 3 8 2 18 0 0 0 2 11 30 53 1.77
2 Emory Wonham 24 15 83 0.108 1 10 4 1 14 0 2 1 0 35 39 73 1.87
4 Hollis Wilson 4 0 10 0.400 69 2 2 0 15 0 2 0 2 7 3 6 2.00
5 Kayla Hansen 28 10 62 0.290 0 7 3 1 4 1 3 1 0 37.5 3 4 1.33
6 Emily Austin 0 1 1 -1.000 0 6 1 3 0 0 0 0 0 6 6 6 1.00
9 Kelsey Gaughan 20 6 48 0.292 0 0 1 0 1 4 3 2 1 25.5 2 5 2.50
13 Kyleigh Gerard 27 10 90 0.189 9 6 0 1 9 0 1 0 2 33.5 19 41 2.16
14 Leah Kovach 2 0 5 0.400 0 3 1 3 24 0 0 0 0 5 37 62 1.68
Tot 114 48 332 0.199 87 37 20 11 85 5 11 4 7 161.5 139 250 1.80
Generated by EazyBox

 

 

Power League 3/2

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 8 7 34 0.029 0 0 4 4 9 0 0 0 0 8 16 18 1.13
2 Emory Wonham 20 16 86 0.047 0 4 2 4 21 1 1 0 0 25.5 50 91 1.82
4 Hollis Wilson 3 1 8 0.250 62 7 4 0 16 0 0 0 3 10 0 0 0.00
5 Kayla Hansen 26 10 48 0.333 0 6 4 0 4 1 1 2 0 33.5 1 2 2.00
6 Emily Austin 0 0 0 0.000 0 8 2 2 3 0 0 0 0 8 5 5 1.00
9 Kelsey Gaughan 8 4 33 0.121 0 5 4 0 5 5 4 2 0 20 3 4 1.33
13 Kyleigh Gerard 12 8 60 0.067 4 5 0 7 13 0 4 0 2 19 31 39 1.26
14 Leah Kovach 0 0 2 0.000 0 0 0 6 19 0 0 0 0 0 49 67 1.37
Tot 77 46 271 0.114 66 35 20 23 90 7 10 4 5 124 155 226 1.46

 

 

Pres Day Stats 2/16 - 2/18

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 5 9 30 -0.133 2 4 6 5 13 0 0 0 1 9 43 69 1.60
2 Emory Wonham 26 23 109 0.028 0 7 3 5 30 1 1 0 2 34.5 66 107 1.62
4 Hollis Wilson 5 6 30 -0.033 87 3 4 1 11 0 4 0 11 10 4 4 1.00
5 Kayla Hansen 28 11 61 0.279 1 0 2 0 8 5 6 3 2 36 0 0 0.00
6 Emily Austin 0 1 2 -0.500 0 1 1 8 24 0 0 0 0 1 42 58 1.38
8 Anna Persson 2 2 5 0.000 13 1 2 0 0 0 0 0 7 3 0 0 0.00
9 Kelsey Gaughan 24 8 64 0.250 0 2 5 1 5 2 2 1 0 29 1 0 0.00
13 Kyleigh Gerard 34 13 109 0.193 0 7 3 6 25 0 1 0 1 41.5 45 74 1.64
14 Leah Kovach 5 2 17 0.176 3 3 6 3 24 0 2 0 0 9 43 61 1.42
Tot 129 75 427 0.126 106 28 32 29 140 8 16 4 24 173 244 373 1.53
Generated by EazyBox

 

 

Power League Stats 2/2/08

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct A SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 1 2 4 -0.250 0 1 0 0 3 0 0 0 0 2 1 1 1.00
2 Emory Wonham 23 7 69 0.232 1 1 4 1 14 0 2 0 2 25 37 63 1.70
4 Hollis Wilson 1 1 7 0.000 42 2 1 0 14 0 0 0 3 3 0 0 0.00
5 Kayla Hansen 14 9 36 0.139 0 8 5 0 1 3 1 3 0 25.5 0 0 0.00
6 Emily Austin 0 1 1 -1.000 4 0 0 2 28 0 0 0 5 0 27 38 1.41
8 Anna Persson 0 0 0 0.000 4 0 0 0 0 0 0 0 1 0 0 0 0.00
9 Kelsey Gaughan 5 0 11 0.455 0 5 1 0 4 1 1 0 2 11.5 2 3 1.50
13 Kyleigh Gerard 14 4 62 0.161 0 4 4 4 14 0 0 0 1 18 23 35 1.52
14 Leah Kovach 3 4 22 -0.045 2 4 2 1 12 0 0 0 0 7 15 24 1.60
Tot 61 28 212 0.156 53 25 17 8 90 4 4 3 14 92 105 164 1.56
Generated by EazyBox

 

 

Power League Qualifier Stats 1/12/08

ATTACK

SET

SERVE

SRV

DEF

BLOCK

GEN

PASSING

## Name K E TA Pct SA SE RE DIG BS BA BE BHE Pts PAt Score Pct
1 Donielle Smith 0 0 1 0.000 0 0 2 0 5 0 0 0 0 0 1 1 1.00
2 Emory Wonham 21 20 74 0.014 0 6 3 5 22 0 1 1 1 27.5 49 69 1.41
4 Hollis Wilson 1 0 6 0.167 63 2 1 0 13 0 0 0 4 3 0 0 0.00
5 Kayla Hansen 17 5 38 0.316 1 3 6 1 11 4 3 1 1 25.5 2 2 1.00
6 Emily Austin 0 0 1 0.000 0 0 0 9 25 0 0 0